MUNTS_ |
public static class RaspberryPi
The MUNTS_0018RaspberryPi type exposes the following members.
Name | Description | |
---|---|---|
AnalogInputFactory | Analog input object factory for the on-board analog inputs at connectors J10 and J11. | |
ButtonInputFactory | GPIO pin object factory for the on-board button switch at SW1. | |
GPIOPinFactory | GPIO pin object factory for GPIO pins at connectors J4 to J7. | |
I2CBusFactory | I2C bus object factory for the on-board I2C bus at connector J9. | |
LEDOutputFactory | GPIO pin object factory for the on-board LED at D1. | |
MotorOutputFactory | Motor output object factory for the on-board motor outputs at connectors J6 and J7. | |
ServoOutputFactory | Servo output object factory for the on-board servo outputs at headers J2 and J3. |
Name | Description | |
---|---|---|
D1 | GPIO pin Designator for the on-board LED D1. | |
J10A0 | Analog input Designator for Analog Input Grove Connector J10 pin A0 (MCP3204 input CH2. | |
J10A1 | Analog input Designator for Analog Input Grove Connector J10 pin A1 (MCP3204 input CH3. | |
J11A0 | Analog input Designator for Analog Input Grove Connector J11 pin A0 (MCP3204 input CH0. | |
J11A1 | Analog input Designator for Analog Input Grove Connector J11 pin A1 (MCP3204 input CH1. | |
J2PWM | Servo position PWM output Designator for Servo Header J2. | |
J3PWM | Servo position PWM output Designator for Servo Header J3. | |
J4D0 | GPIO pin Designator for Digital I/O Grove Connector J4 pin D0. | |
J4D1 | GPIO pin Designator for Digital I/O Grove Connector J4 pin D1. | |
J5D0 | GPIO pin Designator for Digital I/O Grove Connector J5 pin D0. | |
J5D1 | GPIO pin Designator for Digital I/O Grove Connector J5 pin D1. | |
J6D0 | GPIO pin Designator for DC Motor Driver Grove Connector J6 pin D0. | |
J6D1 | GPIO pin Designator for DC Motor Driver Grove Connector J6 pin D1. | |
J6DIR | Motor direction GPIO output pin Designator for DC Motor Driver Grove Connector J6. | |
J6DIR_MD13S | Motor direction GPIO output pin Designator for DC Motor Driver Grove ConnectorJ6 as configured for the Cytron MD13S Grove motor driver board. | |
J6PWM | Motor speed PWM output Designator for DC Motor Driver Grove Connector J6. | |
J6PWM_MD13S | Motor speed PWM output Designator for DC Motor Driver Grove Connector J6 as configured for the Cytron MD13S Grove motor driver board. | |
J7D0 | GPIO pin Designator for DC Motor Driver Grove Connector J7 pin D0. | |
J7D1 | GPIO pin Designator for DC Motor Driver Grove Connector J7 pin D1. | |
J7DIR | Motor direction GPIO output pin Designator for DC Motor Driver Grove Connector J6. | |
J7DIR_MD13S | Motor direction GPIO output pin Designator for DC Motor Driver Grove ConnectorJ7 as configured for the Cytron MD13S Grove motor driver board. | |
J7PWM | Motor speed PWM output Designator for DC Motor Driver Grove Connector J7. | |
J7PWM_MD13S | Motor speed PWM output Designator for DC Motor Driver Grove Connector J7 as configured for the Cytron MD13S Grove motor driver board. | |
J9I2C | I2C bus Designator for /dev/i2c-1 on I2C Grove Connector J9. | |
SW1 | GPIO pin Designator for the on-board momentary switch SW1. |
dtoverlay=anyspi,spi0-1,dev="microchip,mcp3204",speed=1000000 dtoverlay=pwm-2chan,pin=12,func=4,pin2=19,func2=2